Lancaster Airport
Lancaster Municipal Airport is part of our transportation infrastructure that serves our community needs.
7670 US-61
Lancaster, WI 53813
Location
| FAA Identifier: | 73C |
| Lat/Long: | 42-46-57.3550N / 090-40-51.9350W 42-46.955917N / 090-40.865583W 42.7825986 / -90.6810931 (estimated) |
| Elevation: | 1008 ft. / 307 m (estimated) |
| Variation: | 01E (1985) |
| From city: | 4 miles S of LANCASTER, WI |
| Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
| Zip code: | 53813 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1967 |
| Sectional chart: | CHICAGO |
| Control tower: | no |
| ARTCC: | CHICAGO CENTER |
| FSS: | GREEN BAY FLIGHT SERVICE STATION |
| NOTAMs facility: | GRB (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Pattern altitude: | 1808 ft. MSL |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | SS-SR |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX AWOS-3 at PVB (12 nm SE): | 120.575 (608-348-3637) |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| DBQr359/22.9 | DUBUQUE VORTAC | 115.80 | 04E | |||
| LNRr218/39.0 | LONE ROCK VOR/DME | 112.80 | 00E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| MINERAL POINT | 251/21.0 | 365 | 01E | MRJ | -- .-. .--- | ||||
Airport Services
| Fuel available: | 100LL MOGAS 24 HR SELF SVC FUEL AVBL WITH CREDIT CARD. |
| Parking: | hangars and tiedowns |
Runway Information
Runway 18/36
| Dimensions: | 3530 x 60 ft. / 1075 x 18 m | ||||
| Surface: | asphalt, in fair condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | low intensity | ||||
| RUNWAY 18 | RUNWAY 36 | ||||
| Latitude: | 42-47.271667N | 42-46.640167N | |||
| Longitude: | 090-40.876000W | 090-40.855167W | |||
| Elevation: | 1010.0 ft. | 1005.0 ft. | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 178 magnetic, 179 true | 358 magnetic, 359 true | |||
| Displaced threshold: | 155 ft. | 220 ft. | |||
| Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||
| Runway end identifier lights: | no | no | |||
| Obstructions: | 38 ft. tree, 1360 ft. from runway, 220 ft. right of centerline, 30:1 slope to clear ROAD 50 FT FM THR. |
none RD 93 FT FM THR. |
|||
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
|
Owner:
Manager: |
City of Lancaster John Hauth 608-723-7543 |
